Service providers
Last updated: June 20. 2024
Sub-processors
Name | Data | Purpose of processing | Location |
AWS | Application data | Provide a Vespa service | Zones specified by customer |
Application data | Provide a Vespa service | Zones specified by customer | |
AWS | Tenant and Application metadata | Provide access to Vespa Cloud control panel and maintain contact information for tenants | US |
Auth0 | Email address | Used for access control and identity management of Vespa Cloud users, user ID (email-address) is shared explicitly by a user that is granted access by the customer to tenant management | US |
Mailchimp | Email address | Used when a user has explicitly opted in to receive news and updates related to Vespa Cloud | US |
Zendesk | Email address | Provide a communication channel between the customer and Vespa.ai for support and operational updates | US |
Plausible | Anonymous traffic data | Tracking engagement across Vespa’s websites without use of cookies or any PII. | EU |
Grafana | Email address | Provide access to application metrics dashboard through the console. | US |
Grafana | Controller Logs | Used for auditing of application deployments and other changes to applications in Vespa Cloud | US |
Grafana | Application Logs, metrics, request logs | Application logs for observability and operation of the Vespa Cloud service. Request logs only when authorized by application owners for debugging specific issues. Location according to zones specified for application deployments. | US, EU, APAC |
HubSpot | Email address | Used for customer follow-up, where the user has opted-in to receive Vespa Cloud news. | EU |
Atlassian | Email address | Provide a communication channel between the customer and Vespa.ai for support and operational updates | US, EU |
Service providers
The below list contains the third party service providers Vespa.ai work with to provide the Vespa Cloud service.
Name | Data | Purpose of processing | Location |
Stripe | Billing contact and payment information | Provide payment and invoice management | US |